Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 40258
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 2,221 SqFt$275,000Pending
- 1/33 333 Beds 1 Bath 1,127 SqFt$225,000Active Under Contract
7014 Green Creek Pl, Louisville, KY 40258
Listed by Keller Williams Realty- Louisville
Single Family Home
- 1/26 263 Beds 2 Baths 1,040 SqFt$210,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,188 SqFt$249,900Pending
- 1/65 653 Beds 2 Baths 2,089 SqFt$334,900Active Under Contract
- 1/51 513 Beds 2 Baths 1,825 SqFt$249,900Pending
- 1/33 333 Beds 1 Bath 1,750 SqFt$229,900Pending
- 1/33 333 Beds 3 Baths 1,616 SqFt$215,000Active
- 1/25 253 Beds 2 Baths 1,349 SqFt$265,000Active
- 1/27 273 Beds 2 Baths 1,396 SqFt$100,000Active
- 1/17 173 Beds 2 Baths 1,709 SqFt$1,880Active
- 1/16 163 Beds 1 Bath 1,530 SqFt$1,755Active
- 1/53 533 Beds 2 Baths 2,210 SqFt$294,000Active
- 1/50 503 Beds 2 Baths 2,134 SqFt$280,000Active Under Contract
5910 Manson WAY, Louisville, KY 40258
Listed by BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
Single Family Home
- 3D3 Beds 2 Baths 1,530 SqFt$239,900Pending
- 1/28 283 Beds 3 Baths 1,562 SqFt$235,000Pending
- 1/49 493 Beds 2 Baths 1,200 SqFt$224,999Pending
- 3D3 Beds 1 Bath 1,120 SqFt$210,000Pending
- 1/56 563 Beds 3 Baths 1,957 SqFt$285,000Pending
- 1/31 313 Beds 2 Baths 1,683 SqFt$275,000Active Under Contract
- 1/19 193 Beds 1 Bath 1,036 SqFt$195,000Pending
- 1/16 163 Beds 2 Baths 1,185 SqFt$1,695Active
10106 Greenfield Woods Cir, Louisville, KY 40258
Listed by Main Street Renewal, LLC
Single Family Home
- 1/52 524 Beds 3 Baths 2,934 SqFt$299,900Active Under Contract
- 1/21 213 Beds 1 Bath 975 SqFt$193,000Active