Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 40214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 2,526 SqFt$355,000Active
- 1/18 183 Beds 2 Baths 1,168 SqFt$243,000Pending
- 1/19 193 Beds 1 Bath 1,055 SqFt$227,900Pending
- 1/44 444 Beds 1 Bath 1,164 SqFt$218,000Price Dropped by $1K
- 1/18 182 Beds 1 Bath 948 SqFt$174,900Pending
- 3D5 Beds 2 Baths 1,982 SqFt$245,000Price Dropped by $5K
- 1/26 264 Beds 2 Baths 1,720 SqFt$233,000Pending
- 1/49 494 Beds 4 Baths 4,131 SqFt$499,500Active
- 1/36 363 Beds 2 Baths 1,320 SqFt$276,000Pending
- 1/26 262 Beds 2 Baths 1,391 SqFt$250,000Pending
304 Scottsdale Blvd, Louisville, KY 40214
Listed by United Real Estate Louisville
Single Family Home
- 1/63 632 Beds 2 Baths 2,691 SqFt$250,000Pending
- 1/49 493 Beds 2 Baths 1,710 SqFt$225,000Pending
- 1/32 322 Beds 2 Baths 1,450 SqFt$192,000Pending
- 1/28 283 Beds 3 Baths 1,480 SqFt$179,900Active
- 2 Beds 1 Bath 822 SqFt$115,000Pending
- 1/52 523 Beds 3 Baths 2,298 SqFt$275,000Pending
- 1/83 834 Beds 4 Baths 3,295 SqFt$435,000Pending
- 1/44 443 Beds 4 Baths 2,504 SqFt$358,900Active
- 1/18 184 Beds 3 Baths 1,995 SqFt$189,500Active
- 1/37 374 Beds 4 Baths 3,211 SqFt$410,000Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,618 SqFt$335,900Price Dropped by $2K
- 1/40 403 Beds 3 Baths 1,618 SqFt$335,900Price Dropped by $2K
- 1/15 152 Beds 1 Bath 733 SqFt$875Active
3217 Fordhaven Rd #6, Louisville, KY 40214
Listed by BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
Single Family Home
- 1/32 325 Beds 4 Baths 3,461 SqFt$440,000Price Dropped by $35K