Shelbyville
Market InsightsShelbyville is a home rule-class city in and the county seat of Shelby County, Kentucky, United States. The population was 14,045 at the 2010 census.
164 homes for sale in Shelbyville
- 1/27 274 Beds 3 Baths 2,265 SqFt$373,694Open Sun 12PM-4PM
257 Ardmore Crossing Dr, Shelbyville, KY 40065
Listed by USellis Realty Incorporated
Single Family Home
- 1/35 353 Beds 2 Baths 1,640 SqFt$335,000New
- 1/36 362 Beds 2 Baths 950 SqFt$1,500New
- 1/51 513 Beds 3 Baths 2,000 SqFt$750,000New
- 1/57 573 Beds 3 Baths 2,000 SqFt$750,000New
- 1/36 364 Beds 3 Baths 2,143 SqFt$329,900New
- 1/27 273 Beds 1 Bath 1,112 SqFt$218,000New
- 1/37 374 Beds 3 Baths 2,053 SqFt$314,170New
- 1/27 273 Beds 3 Baths 1,653 SqFt$234,900Price Dropped by $10K
- 1/21 213 Beds 3 Baths 1,818 SqFt$315,900New
- 1/24 243 Beds 2 Baths 1,298 SqFt$287,900New
- 3D3 Beds 3 Baths 4,050 SqFt$990,000New
- 1/44 443 Beds 3 Baths 2,321 SqFt$424,900New
- 1/68 683 Beds 2 Baths 2,124 SqFt$875,000New
- 1/98 983 Beds 3 Baths 1,771 SqFt$439,900Active
- 3D4 Beds 3 Baths 3,020 SqFt$397,000Active
- 1/42 423 Beds 2 Baths 1,336 SqFt$300,000Active
- 1/79 795 Beds 4 Baths 4,742 SqFt$1,200,000Active
- 1/47 473 Beds 2 Baths 2,144 SqFt$425,000Active
- 4 Beds 3 Baths 2,612 SqFt$354,313Active
- 3 Beds 2 Baths 1,801 SqFt$331,308Active
- 1/30 303 Beds 2 Baths 1,289 SqFt$289,900Active
- 1/37 372 Beds 1 Bath 1,248 SqFt$199,900Active
- 1/17 174 Beds 3 Baths 2,606 SqFt$2,790Active
143 Ardmore Crossing Dr, Shelbyville, KY 40065
Listed by Main Street Renewal, LLC
Single Family Home
Neighborhoods in Shelbyville
Abbey Ridge EstatesAqua ShoresArdmoreArdmore CrossingBayne AcresBrandy'S ParadiseCharlestonClover BrookDiscovery PointFairviewFairway CrossingFarming MeadowsFox Meadow FarmFoxwood EstatesGaba FarmsGuist Creek RidgeHail FarmHarborageHi Point VillageHighlands Of Summersfield
Show More