Leitchfield
Market InsightsLeitchfield is the county seat of Grayson County, Kentucky, United States. Leitchfield is a home rule-class city with a population of 6,699 as of the 2010 census.
119 homes for sale in Leitchfield
- 1/23 231 Bed 1 Bath 700 SqFt$85,000New
- 1/36 363 Beds 2 Baths 1,290 SqFt$330,000New
- 1/40 403 Beds 2 Baths 1,988 SqFt$239,500New
- 1/28 283 Beds 2 Baths 1,050 SqFt$195,000New
- 1/71 713 Beds 1 Bath 1,600 SqFt$259,900Price Dropped by $10K
- 1/70 702 Beds 3 Baths 1,870 SqFt$285,000New
- 1/33 333 Beds 2 Baths 1,429 SqFt$279,900New
- 1/42 423 Beds 2 Baths 1,680 SqFt$234,900Active
- 1/9 93 Beds 2 Baths 1,590 SqFt$280,000Active
- 1/134 1344 Beds 5 Baths 4,545 SqFt$575,000Active
- 1/24 243 Beds 2 Baths 1,150 SqFt$195,000Active
- 1/54 543 Beds 3 Baths 2,004 SqFt$259,900Active
- 1/40 404 Beds 2 Baths 1,680 SqFt$285,000Active
- 1/26 263 Beds 2 Baths 1,511 SqFt$205,000Active
- 1/57 574 Beds 3 Baths 3,624 SqFt$699,900Price Dropped by $25K
- 1/68 683 Beds 2 Baths 1,672 SqFt$389,000Active
- 1/78 783 Beds 2 Baths 2,400 SqFt$232,500Price Dropped by $7K
- 1/29 293 Beds 2 Baths 2,100 SqFt$278,000Price Dropped by $5K
360 Grant Ridge Rd, Leitchfield, KY 42754
Listed by United Real Estate Louisville
Single Family Home
- 1/30 303 Beds 2 Baths 1,612 SqFt$232,500Price Dropped by $2K
- 1/27 272 Beds 2 Baths 2,208 SqFt$219,900Price Dropped by $10K
- 1/67 673 Beds 3 Baths 1,626 SqFt$534,999Active
- 1/38 383 Beds 2 Baths 1,817 SqFt$259,000Price Dropped by $10K
- 1/26 262 Beds 1 Bath 720 SqFt$99,000Price Dropped by $20K
- 1/14 143 Beds 2 Baths 1,218 SqFt$215,000Active
Neighborhoods in Leitchfield
Ambassador ShoresBrandy'S ParadiseCave Mill HeightsClaggett RidgeElm HillFairview EstFawn HillFernwoodGrant RidgeHoliday RoughMoutardier BayMoutardier BluffsMoutardier WoodsOakland HillsOakland Hills EstatesParklandPeter Cave ShoresQuail RunRed Rock Of Nolin LakeSchool House
Show More