Hanover
Market InsightsHanover is a town in Hanover Township, Jefferson County, Indiana, along the Ohio River. The population was 3,546 at the 2010 census. Hanover is the home of Hanover College, a small Presbyterian liberal arts college. Hanover is also the home of Southwestern High School. The "Point," located on the campus of Hanover College, is the only place along the Ohio River that three bends can be viewed in the river. The tallest waterfall in Indiana, Fremont Falls, is located in Hanover.
33 homes for sale in Hanover
- 1/36 36
3 Beds 1 Bath 1,000 SqFt$169,900Price Dropped by $2K - 1/73 73
4 Beds 3 Baths 1,736 SqFt$289,900Price Dropped by $9K - 1/29 29
3 Beds 2 Baths 1,577 SqFt$260,000New - 1/56 56
3 Beds 3 Baths 3,446 SqFt$560,000New2145 S Logans Point DR, Hanover, IN 472743
Listed by Coldwell Banker Harrell & Asso
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,088 SqFt$450,000New - 1/15 15
4 Beds 3 Baths 2,856 SqFt$519,900New2176 S Logans Point DR, Hanover, IN 47243
Listed by Coldwell Banker Harrell & Asso
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,300 SqFt$249,900Active - 1/16 16
3 Beds 2 Baths 1,300 SqFt$249,900Active - 1/25 25
3 Beds 2 Baths 1,404 SqFt$255,000Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 3,508 SqFt$349,900Active - 1/34 34
3 Beds 2 Baths 1,890 SqFt$329,900Active3002 S Hanover Saluda RD, Hanover, IN 47243
Listed by Coldwell Banker Harrell & Asso
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,600 SqFt$359,900Active - 1/28 28
3 Beds 2 Baths 1,320 SqFt$274,900Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,950 SqFt$410,000Price Dropped by $5K - 1/58 58
3 Beds 3 Baths 1,568 SqFt$399,900Price Dropped by $30K - 1/36 36
3 Beds 1 Bath 1,000 SqFt$169,900Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 1,450 SqFt$319,900Active - 1/34 34
3 Beds 3 Baths 1,615 SqFt$249,900Active - 1/29 29
3 Beds 2 Baths 1,800 SqFt$379,900Price Dropped by $10K - 1/72 72
4 Beds 3 Baths 1,736 SqFt$279,500Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,450 SqFt$295,000Active - 1/25 25
3 Beds 2 Baths 2,074 SqFt$274,900Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,660 SqFt$289,900Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,850 SqFt$429,900Active
- 1
- 2

