Crestwood
Market InsightsCrestwood is a home rule-class city in Oldham County, Kentucky, United States just outside Louisville's Northeast End. The population was 1,999 at the 2000 census. CNN listed it as the 52nd best place to live in America in 2005. It was first settled in the early 19th century and renamed Crestwood in 1909.
73 homes for sale in Crestwood
- 1/33 33
5 Beds 3 Baths 3,560 SqFt$714,000Open Sun 12PM-2PM - 1/71 71
4 Beds 4 Baths 3,445 SqFt$667,000Open Sun 2PM-4PM - 1/53 53
5 Beds 4 Baths 4,067 SqFt$635,000Open Sun 2PM-4PM - 1/93 93
3 Beds 2 Baths 1,502 SqFt$435,000Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 4,007 SqFt$710,000Open Sun 2PM-4PM - 1/69 69
4 Beds 3 Baths 4,882 SqFt$565,000Open Sun 3PM-5PM
4 Beds 3 Baths 3,190 SqFt$540,000New- 1/35 35
3 Beds 2 Baths 2,131 SqFt$485,000New - 1/48 48
4 Beds 3 Baths 2,330 SqFt$425,000New - 1/48 48
3 Beds 3 Baths 2,560 SqFt$410,000New - 1/7 7
2 Beds 1 Bath 0.71 Acres Lot$150,000New4503 N Camden Ln, Crestwood, KY 40014
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/58 58
3 Beds 4 Baths 2,800 SqFt$539,900New - 1/29 29
3 Beds 2 Baths 1,507 SqFt$250,000New - 3D
3 Beds 3 Baths 2,622 SqFt$589,900New - 1/85 85
4 Beds 4 Baths 3,922 SqFt$519,995Price Dropped by $10K - 1/54 54
4 Beds 5 Baths 4,250 SqFt$685,000Active - 1/21 21
4 Beds 2 Baths 1,586 SqFt$335,000Price Dropped by $14K - 1/55 55
4 Beds 3 Baths 2,678 SqFt$565,000Active - 1/64 64
3 Beds 2 Baths 1,208 SqFt$299,999Active - 1/104 104
5 Beds 5 Baths 4,826 SqFt$875,000Active - 1/46 46
5 Beds 3 Baths 4,894 SqFt$630,000Active7600 Park Place Cir, Crestwood, KY 40014
Listed by BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
Single Family Home
- 1/45 45
3 Beds 2 Baths 2,050 SqFt$480,000Active - 1/42 42
5 Beds 3 Baths 3,410 SqFt$975,000Active - 1/20 20
3 Beds 2 Baths 1,055 SqFt$270,000Active
- 1
- 2
- 3
- 4

