Crestwood
Market InsightsCrestwood is a home rule-class city in Oldham County, Kentucky, United States just outside Louisville's Northeast End. The population was 1,999 at the 2000 census. CNN listed it as the 52nd best place to live in America in 2005. It was first settled in the early 19th century and renamed Crestwood in 1909.
77 homes for sale in Crestwood
- 1/18 184 Beds 4 Baths 3,922 SqFt$625,000Open 6/29 2PM-4PM
- 1/71 714 Beds 4 Baths 4,107 SqFt$615,000Open 6/29 2PM-4PM
- 1/47 474 Beds 4 Baths 3,795 SqFt$450,000Open 6/29 2PM-4PM
- 3D5 Beds 4 Baths 3,323 SqFt$659,400Open 6/29 2PM-4PM
- 1/77 774 Beds 5 Baths 4,096 SqFt$1,049,000Open 6/29 1PM-3PM
6299 Clore Ln, Crestwood, KY 40014
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/44 445 Beds 4 Baths 3,684 SqFt$769,900Open 6/29 2PM-4PM
2105 Clarke Pointe Dr, Crestwood, KY 40014
Listed by RE/MAX Real Estate Champions
Single Family Home
- 1/58 584 Beds 3 Baths 2,700 SqFt$575,000Open 6/29 2PM-4PM
- 1/78 784 Beds 5 Baths 4,372 SqFt$650,000Open 6/29 2PM-4PM
- 1/24 243 Beds 2 Baths 1,216 SqFt$324,900Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,216 SqFt$324,900Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,021 SqFt$289,900Open Sun 2PM-4PM
- 1/4 43 Beds 4 Baths 1,734 SqFt$399,900Open Sun 2PM-4PM
- 1/24 243 Beds 4 Baths 1,734 SqFt$399,900Open Sun 2PM-4PM
- 1/13 132 Beds 4 Baths 1,372 SqFt$364,900Open Sun 2PM-4PM
- 1/45 454 Beds 4 Baths 3,042 SqFt$1,050,000Open 6/29 2PM-4PM
- 1/73 736 Beds 5 Baths 4,033 SqFt$959,900New
- 1/55 554 Beds 4 Baths 3,068 SqFt$569,500New
- 1/28 283 Beds 2 Baths 1,353 SqFt$2,200New
7419 W Orchard Grass Blvd, Crestwood, KY 40014
Listed by Keller Williams Louisville East
Single Family Home
- 1/8 82 Beds 1 Bath 800 SqFt$1,000New
7110 Floydsburg Rd, Crestwood, KY 40014
Listed by Property Management of Louisville LLC
Single Family Home
- 1/5 54 Beds 3 Baths 3,568 SqFt$639,000New
- 1/63 634 Beds 3 Baths 3,183 SqFt$575,000New
- 1/29 293 Beds 2 Baths 2,996 SqFt$465,000New
- 1/10 105 Beds 5 Baths 5,770 SqFt$1,750,000Active
- 5 Beds 4 Baths 3,484 SqFt$685,146Active
Neighborhoods in Crestwood
Brandy'S ParadiseBrentwoodBriar Hill EstatesBriar Hill FarmsCamden ManorClarke PointeClaymont SpringsFarmhouse EstateGrand DellGrand OaksHarrods CrossingHigh PointKentucky AcresKentucky Acres 4Lake PointeLockwood EstatesLost Creek EstatNorforkNorth Ridge FarmsOrchard Grass Hills
Show More