Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,232 SqFt$109,900New
- 1/36 364 Beds 2 Baths 1,475 SqFt$159,900New
- 1/11 112 Beds 1 Bath 812 SqFt$89,900New
- 1/9 92 Beds 1 Bath 1,106 SqFt$94,900New
- 1/9 93 Beds 1 Bath 1,260 SqFt$99,900New
- 1/30 303 Beds 2 Baths 1,296 SqFt$219,900New
- 1/2 23 Beds 2 Baths 1,120 SqFt$209,900Active
- 1/78 785 Beds 4 Baths 4,769 SqFt$850,000Active
2697 N Bass LN, Austin, IN 47102
Listed by Schuler Bauer Real Estate Services ERA Powered (N
Single Family Home
- 1/23 233 Beds 1 Bath 1,350 SqFt$199,900Price Dropped by $5K
- 1/49 495 Beds 3 Baths 3,220 SqFt$537,000Active
- 1/35 354 Beds 2 Baths 1,350 SqFt$169,900Active
- 1/17 173 Beds 2 Baths 1,400 SqFt$304,900Active
- 1/17 174 Beds 2 Baths 1,961 SqFt$214,900Active
- 1/34 343 Beds 2 Baths 2,352 SqFt$265,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 1,137 SqFt$185,000Active
- 1/13 133 Beds 1 Bath 1,430 SqFt$175,000Active
- 1/4 43 Beds 2 Baths 1,303 SqFt$150,000Active
- 1/18 183 Beds 2 Baths 1,336 SqFt$239,900Price Dropped by $10K
- 1/4 43 Beds 1 Bath 1,215 SqFt$94,900Price Dropped by $5K
- 1/40 4029.9 Acres$245,000New
- 1/5 50.17 Acres$49,900Active